Comment on page
Contract addresses
Hyperlane core contract addresses
Mainnet
Testnet
Network | Address | Explorer |
---|---|---|
Celo | 0x35231d4c2D8B8ADcB5617A638A0c4548684c7C70 | |
Ethereum | 0x35231d4c2D8B8ADcB5617A638A0c4548684c7C70 | |
Avalanche | 0x35231d4c2D8B8ADcB5617A638A0c4548684c7C70 | |
Polygon | 0x35231d4c2D8B8ADcB5617A638A0c4548684c7C70 | |
Bsc | 0x35231d4c2D8B8ADcB5617A638A0c4548684c7C70 | |
Arbitrum | 0x35231d4c2D8B8ADcB5617A638A0c4548684c7C70 | |
Optimism | 0x35231d4c2D8B8ADcB5617A638A0c4548684c7C70 | |
Moonbeam | 0x35231d4c2D8B8ADcB5617A638A0c4548684c7C70 | |
Gnosis | 0x35231d4c2D8B8ADcB5617A638A0c4548684c7C70 |
Network | Address | Explorer |
---|---|---|
Celo | 0x56f52c0A1ddcD557285f7CBc782D3d83096CE1Cc | |
Ethereum | 0x56f52c0A1ddcD557285f7CBc782D3d83096CE1Cc | |
Avalanche | 0x56f52c0A1ddcD557285f7CBc782D3d83096CE1Cc | |
Polygon | 0x56f52c0A1ddcD557285f7CBc782D3d83096CE1Cc | |
Bsc | 0x56f52c0A1ddcD557285f7CBc782D3d83096CE1Cc | |
Arbitrum | 0x56f52c0A1ddcD557285f7CBc782D3d83096CE1Cc | |
Optimism | 0x56f52c0A1ddcD557285f7CBc782D3d83096CE1Cc | |
Moonbeam | 0x56f52c0A1ddcD557285f7CBc782D3d83096CE1Cc | |
Gnosis | 0x56f52c0A1ddcD557285f7CBc782D3d83096CE1Cc |
Network | Address | Explorer |
---|---|---|
Celo | 0x6cA0B6D22da47f091B7613223cD4BB03a2d77918 | |
Ethereum | 0x6cA0B6D22da47f091B7613223cD4BB03a2d77918 | |
Avalanche | 0x6cA0B6D22da47f091B7613223cD4BB03a2d77918 | |
Polygon | 0x6cA0B6D22da47f091B7613223cD4BB03a2d77918 | |
Bsc | 0x6cA0B6D22da47f091B7613223cD4BB03a2d77918 | |
Arbitrum | 0x6cA0B6D22da47f091B7613223cD4BB03a2d77918 | |
Optimism | 0x6cA0B6D22da47f091B7613223cD4BB03a2d77918 | |
Moonbeam | 0x6cA0B6D22da47f091B7613223cD4BB03a2d77918 | |
Gnosis | 0x6cA0B6D22da47f091B7613223cD4BB03a2d77918 |
Network | Address | Explorer |
---|---|---|
Celo | 0x9bDE63104EE030d9De419EEd6bA7D14b86D6fE3f | |
Ethereum | 0xec48E52D960E54a179f70907bF28b105813877ee | |
Avalanche | 0xeE80ab5B563cB3825133f29502bA34eD3707cb8C | |
Polygon | 0x61A80297e77FC5395bd6Ff60EEacf7CD4f18d4a4 | |
Bsc | 0x3a579C0bd04FC4C98A8D70EEABD9094e7be4B26D | |
Arbitrum | 0x32B92bd3e5045B67FDD8dbb7A58D25980836d04C | |
Optimism | 0xAab1D11E2063Bae5EB01fa946cA8d2FDe3db05D5 | |
Moonbeam | 0xf3b1F415740A26568C45b1c771A737E31C198F09 | |
Gnosis | 0xC343A7054838FE9F249D7E3Ec1Fa6f1D108694b8 |
Network | Address | Explorer |
---|---|---|
Celo | 0xA837e38C3F7D509DF3a7a0fCf65E3814DB6c2618 | |
Ethereum | 0x1d9fB4EA1712d0aaF713F7e02Aee0766Bb42bdB0 | |
Avalanche | 0x93CDC5315833F827A92F593a2aAa61e68A95b51b | |
Polygon | 0x284f71eBF22b7C7bf43aD20c460343D1a2d697c0 | |
Bsc | 0xAD20d715A6544be3f132F96e1cEaAfF016e356D7 | |
Arbitrum | 0x6fa285743afc565Ee99b6D34FE5F298690BC6412 | |
Optimism | 0x5188731eE98892d1e7d98b869D811624dADf94eb | |
Moonbeam | 0xf1CFA9D0d4191441b1D121144f4027e63bbAE591 | |
Gnosis | 0xA376b27212D608324808923Add679A2c9FAFe9Da |
Network | Address | Explorer |
---|---|---|
Celo | 0x9521291A43ebA3aD3FD24d610F4b7F7543C8d761 | |
Ethereum | 0xe0f6eDeb3de10447C1D1CfB787e14e8F2F3a21Fb | |
Avalanche | 0x7D8bd3e0e6782be26B817FF6f39F26300C457aC0 | |
Polygon | 0x08B9d59ad00bb917144B25C957F9c4a1e955709a | |
Bsc | 0x98593E2EeC26e369C761f6F0A0220ABcd6ea2673 | |
Arbitrum | 0x2dF1d8f3b357422Ceddbeee3fdF159B45AC6F005 | |
Optimism | 0x0e2fEfe9357453Fc587FB11eF7C2CcdF56127f8a | |
Moonbeam | 0xE50DEa401eD22aBc75559d411b9cfF819c324D3b | |
Gnosis | 0xe9E3444DDD80c50276c0Fcf316026f6d7fEc2c47 |
Network | Address | Explorer |
---|---|---|
Celo | 0x9bBdef63594D5FFc2f370Fe52115DdFFe97Bc524 | |
Ethereum | 0x9bBdef63594D5FFc2f370Fe52115DdFFe97Bc524 | |
Avalanche | 0x9bBdef63594D5FFc2f370Fe52115DdFFe97Bc524 | |
Polygon | 0x9bBdef63594D5FFc2f370Fe52115DdFFe97Bc524 | |
Bsc | 0x9bBdef63594D5FFc2f370Fe52115DdFFe97Bc524 | |
Arbitrum | 0x9bBdef63594D5FFc2f370Fe52115DdFFe97Bc524 | |
Optimism | 0x9bBdef63594D5FFc2f370Fe52115DdFFe97Bc524 | |
Moonbeam | 0x9bBdef63594D5FFc2f370Fe52115DdFFe97Bc524 | |
Gnosis | 0x9bBdef63594D5FFc2f370Fe52115DdFFe97Bc524 |
Network | Address | Explorer |
---|---|---|
Ethereum | 0x9954A0d5C9ac7e4a3687f9B08c0FF272f9d0dc71 | |
Avalanche | 0xEff8C988b9F9f606059c436F5C1Cc431571C8B03 |
Network | Address | Explorer |
---|---|---|
Alfajores | 0xCC737a94FecaeC165AbCf12dED095BB13F037685 | |
Fuji | 0xCC737a94FecaeC165AbCf12dED095BB13F037685 | |
Mumbai | 0xCC737a94FecaeC165AbCf12dED095BB13F037685 | |
Bsctestnet | 0xCC737a94FecaeC165AbCf12dED095BB13F037685 | |
Goerli | 0xCC737a94FecaeC165AbCf12dED095BB13F037685 | |
Moonbasealpha | 0xCC737a94FecaeC165AbCf12dED095BB13F037685 | |
Optimismgoerli | 0xCC737a94FecaeC165AbCf12dED095BB13F037685 | |
Arbitrumgoerli | 0xCC737a94FecaeC165AbCf12dED095BB13F037685 | |
Sepolia | 0xCC737a94FecaeC165AbCf12dED095BB13F037685 |
Network | Address | Explorer |
---|---|---|
Alfajores | 0xF90cB82a76492614D07B82a7658917f3aC811Ac1 | |
Fuji | 0xF90cB82a76492614D07B82a7658917f3aC811Ac1 | |
Mumbai | 0xF90cB82a76492614D07B82a7658917f3aC811Ac1 | |
Bsctestnet | 0xF90cB82a76492614D07B82a7658917f3aC811Ac1 | |
Goerli | 0xF90cB82a76492614D07B82a7658917f3aC811Ac1 | |
Moonbasealpha | 0xF90cB82a76492614D07B82a7658917f3aC811Ac1 | |
Optimismgoerli | 0xF90cB82a76492614D07B82a7658917f3aC811Ac1 | |
Arbitrumgoerli | 0xF90cB82a76492614D07B82a7658917f3aC811Ac1 | |
Sepolia | 0xF987d7edcb5890cB321437d8145E3D51131298b6 |
Network | Address | Explorer |
---|---|---|
Alfajores | 0x8f9C3888bFC8a5B25AED115A82eCbb788b196d2a | |
Fuji | 0x8f9C3888bFC8a5B25AED115A82eCbb788b196d2a | |
Mumbai | 0x8f9C3888bFC8a5B25AED115A82eCbb788b196d2a | |
Bsctestnet | 0x8f9C3888bFC8a5B25AED115A82eCbb788b196d2a | |
Goerli | 0x8f9C3888bFC8a5B25AED115A82eCbb788b196d2a | |
Moonbasealpha | 0x8f9C3888bFC8a5B25AED115A82eCbb788b196d2a | |
Optimismgoerli | 0x8f9C3888bFC8a5B25AED115A82eCbb788b196d2a | |
Arbitrumgoerli | 0x8f9C3888bFC8a5B25AED115A82eCbb788b196d2a | |
Sepolia | 0x8f9C3888bFC8a5B25AED115A82eCbb788b196d2a |
Network | Address | Explorer |
---|---|---|
Alfajores | 0x4D06A1671A2a345B14B15cbD50027979A5D1d8C9 | |
Fuji | 0xD713Db664509bd057aC2b378F4B65Db468F634A5 | |
Mumbai | 0xd71f1A64659beC0781b2aa21bc7a72F7290F6Bf3 | |
Bsctestnet | 0x34add51924C500b4428067E251168807b3f5faED | |
Goerli | 0x32B34F0D86b275b92e9289d9054Db5Ec32d2CC6C | |
Moonbasealpha | 0xec8875C7cE0a814A56654618D366641859F32C7A | |
Optimismgoerli | 0x47384E33E67007B7fE4326fb096Bdf9CbA7AB6E4 | |
Arbitrumgoerli | 0x47384E33E67007B7fE4326fb096Bdf9CbA7AB6E4 | |
Sepolia | 0xD3d062a5dcBA85ae863618d4c264d2358300c283 |
Network | Address | Explorer |
---|---|---|
Alfajores | 0xc341cBC69745C541d698cb2cB4eDb91c2F0413aE | |
Fuji | 0x7192d5Ad540E9fEfc3FD1845d41c18EE86980AAb | |
Mumbai | 0xD786eC480Da58792175c9DDEdD99802Badf1037E | |
Bsctestnet | 0x6117c92e1D05fD23Adc6077bA0d2956EE3175984 | |
Goerli | 0x46A2B1C3E8a93C3613Ebf326235FbD3e2f65660F | |
Optimismgoerli | 0x6385E09099d889f912F90c47F10E903fe4feBF69 | |
Arbitrumgoerli | 0x5b1E05e1fdDBc0f3d31c4E634ff4D5d84A56deEe | |
Sepolia | 0x507C18fa4e3b0ce6beBD494488D62d1ed0fB0555 |
Network | Address | Explorer |
---|---|---|
Alfajores | 0x2b0db6161f2f7aE86b7eA07711354575a6D99667 | |
Fuji | 0xb0811feF53FF499bd8E09018F8E568b95c42A721 | |
Mumbai | 0x03Ae748aee6E31560D4E46AdbCF15c6D60bD70e7 | |
Bsctestnet | 0x404693BeD61D6B17F44738c0b4ddF9c2D65Ba0BF | |
Goerli | 0x55486284a85d7b51a7bBfd343702414D65276fa6 | |
Moonbasealpha | 0xFB03bC45D20848F94DAF6884A92795dd44dDE241 | |
Optimismgoerli | 0x6f393F8Dfb327d99c946e0Dd2f39F51B1aB446bf | |
Arbitrumgoerli | 0x3C636ccC50222a9eb54849C7a622D60a40928a5E | |
Sepolia | 0x9cA4A31af0f3a8fe2806599467912809D3e17ECB |
Network | Address | Explorer |
---|---|---|
Alfajores | 0x3Fc742696D5dc9846e04f7A1823D92cb51695f9a | |
Fuji | 0x3Fc742696D5dc9846e04f7A1823D92cb51695f9a | |
Mumbai | 0x3Fc742696D5dc9846e04f7A1823D92cb51695f9a | |
Bsctestnet | 0x3Fc742696D5dc9846e04f7A1823D92cb51695f9a | |
Goerli | 0x3Fc742696D5dc9846e04f7A1823D92cb51695f9a | |
Moonbasealpha | 0x3Fc742696D5dc9846e04f7A1823D92cb51695f9a | |
Optimismgoerli | 0x3Fc742696D5dc9846e04f7A1823D92cb51695f9a | |
Arbitrumgoerli | 0x3Fc742696D5dc9846e04f7A1823D92cb51695f9a | |
Sepolia | 0x3Fc742696D5dc9846e04f7A1823D92cb51695f9a |
Network | Address | Explorer |
---|---|---|
Goerli | 0x2abe0860D81FB4242C748132bD69D125D88eaE26 | |
Fuji | 0x2abe0860D81FB4242C748132bD69D125D88eaE26 | |
Mumbai | 0x2abe0860D81FB4242C748132bD69D125D88eaE26 | |
Bsctestnet | 0x2abe0860D81FB4242C748132bD69D125D88eaE26 | |
Alfajores | 0x2abe0860D81FB4242C748132bD69D125D88eaE26 |
Last modified 4mo ago